|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
AggregationOperator
that are compatible to CollectionDataValue
which are all collection implementations.
See:
Description
| Class Summary | |
|---|---|
| AndElementCountOperator | Collection operator that counts the number of elements in the intersection of all elements. |
| AndElementOperator | Collection operator that returns the intersection of all elements. |
| ElementCountOperator | Collection operator that counts the elements of all member collections. |
| OrElementCountOperator | Collection operator that returns the number of unique member collection elements. |
| OrElementOperator | Collection operator that returns the union of all elements. |
| XORElementCountOperator | Collection operator that counts the number of elements in the set of the exclusive-or on all elements. |
| XORElementOperator | Collections operator that performs an exclusive-or on all elements. |
Contains implementations of the
AggregationOperator
that are compatible to CollectionDataValue
which are all collection implementations.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||