|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| BinModelDrawingPane | The actual drawing pain, rendering the binned column model. |
| BinModelNodeView | The view to visualize a binning model. |
| BinModelPlotter | This plotter draws a DiscretizationModel. |
| BinRuler | A BinRuler is the visual representation of a column binning. |
| BoundaryScheme | A boundary scheme holds the boundaries as linked doubles and the number of boundaries (number of linked doubles). |
| CAIMDiscretization2NodeFactory | The Factory for the CAIM Discretizer. |
| CAIMDiscretizationNodeDialog | Dialog for the CAIM discretization algorithm. |
| CAIMDiscretizationNodeModel | Implements the CAIM discretization algorithm. |
| LinkedDouble | A single linked list with a double value. |
| QuantaMatrix2D | Implements a 2D quanta matrix that holds for one dimension class values and for the other dimension the intervals of discretization. |
Contains the classes implementing a node that learns a class supervised discretization (binning) model.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||