|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| MissingValueHandling2ColSetting | An object that holds some the properties how to handle missing values in an individual column (called individual) or in columns of one type (called meta). |
| MissingValueHandling2NodeDialogPane | Dialog to the missing value handling node. |
| MissingValueHandling2NodeFactory | Factory to create all node classes for a node that handles missing values in a table and replaces it by some meaningful values. |
| MissingValueHandling2NodeModel | NodeModel for missing value node. |
| MissingValueHandling2Panel | Panel on a ColSetting object. |
| MissingValueHandling2Table | DataTable that replaces missing values according to ColSetting objects. |
| MissingValueHandling2TableIterator | Iterator to MissingValueHandlingTable. |
| Exception Summary | |
|---|---|
| MissingValueHandling2TableIterator.RuntimeCanceledExecutionException | Runtime exception that's thrown when the execution monitor's
checkCanceled method throws an
CanceledExecutionException. |
Implemenation of the node that treats missing values.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||