|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| AbstractSamplingNodeModel | NodeModel implementation to sample rows from an input table, thus, this node has one inport. |
| LinearSamplingRowFilter | This row filter always includes at least the first and the last row. |
| RandomFractionRowFilter | Row Filter class that extracts randomly a given fraction of rows. |
| RandomNumberRowFilter | RowFilter implementation that fiters out rows according to a
BitSet where each bit represents a row number. |
| Sampler | Utility class that allows to create row filters for sampling. |
| SamplingNodeDialog | Dialog for sampling node. |
| SamplingNodeDialogPanel | Panel to be used in the dialog of the sampling node. |
| SamplingNodeFactory | Node that samples rows from an input table. |
| SamplingNodeModel | NodeModel implementation to sample rows from an input table, thus, this node has one in- and one outport. |
| SamplingNodeSettings | This class holds the settings for the sampling and the partioning node. |
| StratifiedSamplingRowFilter | This row filter retains the distribution of values in a certain column upon filtering out rows. |
| Enum Summary | |
|---|---|
| SamplingNodeSettings.CountMethods | Enum for the two methods for setting the number of rows in the output table. |
| SamplingNodeSettings.SamplingMethods | Enum for the four different sampling methods. |
Node that samples rows from an input table. The sampling is done either random or top rows first and the user needs also to specify whether the a given fractin (in [0,1]) or an absolute count of the input table's rows should survive.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||