|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| CrosstabNodeDialog | This is the dialog for the Crosstab node. |
| CrosstabNodeFactory | This is the factory for the Crosstab node. |
| CrosstabNodeModel | This is the model for the Crosstab node. |
| CrosstabNodeModel.CrosstabTotals | Container class holding the row count totals, the column count totals and the total count of the cross tabulation. |
| CrosstabNodeSettings | The settings object for the crosstab node. |
| CrosstabNodeView | View for the cross tabulation node. |
| CrosstabProperties | This class defines names and position of the columns in the output table of crosstab node. |
| CrosstabStatisticsCalculator | Compute statistics for the crosstab node. |
| CrosstabStatisticsCalculator.CrosstabStatistics | Container for the test statistics. |
Creates a cross table and some statistics.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||